Chris Scelfo Net Worth
Chris Scelfo net worth is
$200,000
Chris Scelfo Wiki: Salary, Married, Wedding, Spouse, Family
Chris Scelfo is an American football coach, currently serving as the tight ends coach for the Atlanta Falcons. He served as head coach at Tulane from 1998 to 2006, including in the aftermath of Hurricane Katrina, and amassed a 37–57 record. Scelfo is the only Tulane head coach to have won two bowl games. He previously held assistant coaching positions at Marshall and Georgia. He also interviewed for UAB and Hawaii job. | Net Worth | $200,000 |
| Date Of Birth | 1963-09-30 |
| Profession | American football coach |
| Nicknames | Chris Scelfo, Scelfo, Chris |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Rome Is Burning | 2006 | TV Series | Himself |
| ESPN College Football Friday Primetime | 2005 | TV Series | Himself - Tulane Green Wave Head Coach |
| 2002 ConAgra Foods Hawai'i Bowl | 2002 | TV Movie | Himself - Tulane Green Wave Head Coach |
Known for movies
2002 ConAgra Foods Hawai'i Bowl (2002)
as Himself - Tulane Green Wave Head Coach
Rome Is Burning (2006)
as Himself
ESPN College Football Friday Primetime (2005)
as Himself - Tulane Green Wave Head Coach
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2LApLHLn6ZmppWperi70a2faA%3D%3D