
Dayna Holleron net worth is
$20 Million
Dayna Holleron Wiki Biography
Dayna Devon (born March 20, 1970) is an American journalist, was the co-anchor, with Mark McGrath, of the television show Extra before Mario Lopez took over in 2008. She joined Extra in 1999 as the weekend anchor; then became the weekday anchor in 2003.Devon spent over 10 years in television news before joining Extra. She began her broadcast journalism career as the weekend anchor at KTSA-AM radio in San Antonio. She subsequently was an anchor for KMID-TV (ABC) in Midland, Texas, and KLST-TV (CBS) in San Angelo, Texas. In 1997, Devon joined the ABC's Memphis, Tennessee affiliate WPTY-TV as a reporter. The following year, she was promoted to anchor of the station's three news broadcasts. In 1998, Devon and her news team were awarded a "Best Live Broadcast" Emmy Award. Devon also appeared as an interviewer in "Monty Python's Personal Best" (2006 PBS).In January 2009, Devon became an on-air presenter on HSN, representing the Sensa Weight-Loss System. She also had a regular blog on hsn.com.In the fall of 2009, Devon moved to ShopNBC, regularly presenting Sensa systems in "Our Top Value" presentations.As of January 2013 Devon is a cast member of the new TLC reality show Plastic Wives. Dayna Devon is married to Beverly Hills plastic surgeon Brent Moelleken.
| Full Name | Dayna Devon |
| Net Worth | $20 Million |
| Date Of Birth | March 20, 1970 |
| Place Of Birth | San Antonio, Texas, U.S. |
| Height | 1.62 m |
| Profession | Actress |
| Education | Texas Tech University, Alamo Heights High School |
| Nationality | American |
| Children | Cole Brent Moelleken, Emmi-Reese Moelleken |
| IMDB | http://www.imdb.com/name/nm0222867 |
| Movies | The Chosen, Martin Lawrence Live: Runteldat |
| TV Shows | Extra |
| # | Fact |
|---|
| 1 | Appeared in an infomercial, hosted by Michelle Fernandez, for the "Sensa" weight-loss system. Also appearing are Patti Stanger, Dr. Alan Hirsch and Brooke Joanna Benlifer. [2010] |
| 2 | Former local news anchor in Memphis, Tennessee before going to Hollywood. |
| 3 | Has one son, Cole Brent (born January 5, 2007). |
| 4 | Graduated from the University of Texas, San Antonio |
| 5 | Gave birth to daughter 'Emmi Reese Moelleken' on 2 September 2005. She weighed 7lbs. 1oz. |
| 6 | Attended Texas Tech University in Lubbock, Texas. |
| 7 | Husband is a plastic surgeon. |
| 8 | Graduated from Alamo Heights High School in San Antonio, Texas. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Chosen | 2015 | | Aunt Jean |
| Accidentally in Love | 2011 | TV Movie | Entertainment TV Anchor |
| CSI: Crime Scene Investigation | 2008 | TV Series | Dayna Devon |
| American Dad! | 2006 | TV Series | Girl In Line |
| Just Friends | 2005/I | | TV Show Host |
| Listen Up | 2005 | TV Series | Janine |
| Two and a Half Men | 2005 | TV Series | Shopper |
| Smallville | 2005 | TV Series | Talon Customer |
| Third Watch | 2005 | TV Series | Homeless Woman |
| Joey | 2004 | TV Series | Reporter #2 |
| All of Us | 2004 | TV Series | |
| Desperate Housewives | 2004 | TV Series | Lori Jean |
| American Dreams | 2004 | TV Series | |
| Star Trek: Enterprise | 2004 | TV Series | N.D. Engineer |
| TBS Movie Extra | 2004 | TV Series 2004-2007 | |
| Extra Fall TV Preview | 2004 | Video short | Host |
| Charmed | 2004 | TV Series | Female Vulture Demon |
| George Lopez | 2004 | TV Series | Dayna |
| Gilmore Girls | 2004 | TV Series | Carla |
| NCIS | 2004 | TV Series | Attractive Girl |
| Scrubs | 2004 | TV Series | Nurse |
| Married to the Kellys | 2004 | TV Series | Dayna |
| Half & Half | 2004 | TV Series | Dayna |
| JAG | 2004 | TV Series | Navy Lieutenant |
| The Young and the Restless | 2004 | TV Series | Dayna Devon |
| According to Jim | 2004 | TV Series | Mrs. Thaddeus Dempsey |
| The West Wing | 2001 | TV Series | A.F. 1 Reporter #1 |
| Antitrust | 2001 | | TV Interviewer |
Self
| Title | Year | Status | Character |
|---|
| Hollywood Today Live | 2016 | TV Series | Herself - Guest Co-Hostess |
| Home & Family | 2015 | TV Series | Herself |
| Extra | 2007-2014 | TV Series | Herself - Host / Herself - Co-Host / Herself |
| Plastic Wives | 2013 | TV Movie | Herself |
| Access Hollywood | 2008 | TV Series | Herself - Host |
| True Confessions of a Hollywood Starlet | 2008 | TV Movie | Herself |
| Kaya | 2007 | TV Series | Herself |
| Phenomenon | 2007 | TV Series | Herself - Guest |
| Dancing with the Stars | 2007 | TV Series | Herself |
| The View | 2007 | TV Series | Herself - Co-Host |
| Identity | 2007 | TV Series | Herself - Stranger |
| WWE Raw | 2007 | TV Series | Herself |
| 2006 ALMA Awards | 2006 | TV Special | Herself |
| Monty Python's Personal Best | 2006 | TV Series | Herself |
| 74th Annual Hollywood Christmas Parade | 2005 | TV Special | Herself |
| Celebrity Blackjack | 2004 | TV Series | Herself |
| Pyramid | 2003-2004 | TV Series | Herself |
| The 56th Annual Primetime Emmy Awards | 2004 | TV Special | Herself |
| Good Day Live | 2004 | TV Series | Herself - Guest Co-Host |
| Iron Chef America: Battle of the Masters | 2004 | TV Series | Judge (Fruits de Mer Battle) |
| The Sharon Osbourne Show | 2004 | TV Series | Herself |
| The Price Is Right | 2004 | TV Series | Guest Model |
| Martin Lawrence Live: Runteldat | 2002 | Documentary | Entertainment Insider Anchor #2 |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2YsqaRYrGmws6nZKedpGLEsL7ToWY%3D