
Ezra Swerdlow net worth is
$500,000
Ezra Swerdlow Wiki: Salary, Married, Wedding, Spouse, Family
Ezra Swerdlow is a producer and production manager, known for Zombieland (2009), 21 Jump Street (2012) and Alien³ (1992).
| Net Worth | $500,000 |
| Profession | Producer, Production Manager, Assistant Director |
Producer
| Title | Year | Status | Character |
|---|
| Lewis and Clark | 2018 | TV Mini-Series producer - 2015 announced | |
| Southpaw | 2015 | executive producer | |
| The Equalizer | 2014 | executive producer | |
| The Smurfs 2 | 2013 | executive producer | |
| 21 Jump Street | 2012 | executive producer | |
| The Smurfs | 2011 | executive producer | |
| Too Big to Fail | 2011 | TV Movie producer | |
| When in Rome | 2010 | executive producer | |
| Zombieland | 2009 | executive producer | |
| Ghost Town | 2008/I | executive producer | |
| Enchanted | 2007 | executive producer | |
| Invincible | 2006 | executive producer | |
| Little Manhattan | 2005 | executive producer | |
| Secret Window | 2004 | executive producer | |
| All Falls Down | 2004 | Video short producer | |
| Head of State | 2003 | executive producer | |
| Easter | 2002 | executive producer | |
| Brooklyn Babylon | 2001 | producer | |
| The Huntress | 2000 | TV Series co-executive producer - 1 episode | |
| Twilight: Los Angeles | 2000 | producer | |
| Whiteboyz | 1999 | producer | |
| Return to Paradise | 1998 | executive producer | |
| Wag the Dog | 1997 | executive producer | |
| Cop Land | 1997 | producer | |
| The First Wives Club | 1996 | executive producer | |
| Waiting to Exhale | 1995 | producer | |
| The Good Son | 1993 | executive producer | |
| Alien³ | 1992 | executive producer | |
| Life Stinks | 1991 | executive producer | |
| Everybody Wins | 1990 | co-producer | |
| The January Man | 1989 | producer | |
| Spaceballs | 1987 | co-producer | |
| Radio Days | 1987 | associate producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Zombieland | 2009 | unit production manager | |
| Little Manhattan | 2005 | unit production manager | |
| Return to Paradise | 1998 | unit production manager | |
| The First Wives Club | 1996 | production manager | |
| Heartburn | 1986 | production manager | |
| Hannah and Her Sisters | 1986 | production manager | |
| The Muppets Take Manhattan | 1984 | production manager | |
| Broadway Danny Rose | 1984 | unit production manager | |
| Zelig | 1983 | unit manager | |
| The King of Comedy | 1982 | unit manager | |
| Arthur | 1981 | assistant unit production manager | |
| Stardust Memories | 1980 | unit manager | |
Assistant Director
| Title | Year | Status | Character |
|---|
| All Falls Down | 2004 | Video short first assistant director | |
| Radio Days | 1987 | first assistant director | |
Actor
| Title | Year | Status | Character |
|---|
| Waiting to Exhale | 1995 | | Wild Bill |
Location Management
| Title | Year | Status | Character |
|---|
| Tootsie | 1982 | location manager | |
Self
| Title | Year | Status | Character |
|---|
| Making 'Ghost Town' | 2008 | Video short | Himself |
| The Making of 'Alien³' | 2003 | Video documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries or Movie | Too Big to Fail (2011) |
Known for movies
Zombieland (2009)
as Producer
21 Jump Street (2012)
as Producer
Alien³ (1992)
as Producer
The Equalizer (2014)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6esauZXajEpr7DpaawZZ6awW7DzquroWc%3D